We are happy to offer short breaks during low and mid season if we have availability. All school holidays are Sat-Sat changeover.
Please contact me for for prices if you would like to book less than a week.
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
Weekly Rates / short breaks available | 18 Oct 21 | 11 Feb 22 | £595 | £3975 | £150 | £175 | 3 Nights |
Xmas/New Year | 18 Dec 21 | 01 Jan 22 | £1495 | - | - | - | 7 Nights |
11 Feb 22 | 25 Mar 22 | £795 | - | £150 | £175 | 3 Nights | |
Feb Half Term | 12 Feb 22 | 26 Feb 22 | £795 | - | - | - | 7 Nights |
25 Mar 22 | 20 May 22 | £795 | £4975 | £200 | £250 | 3 Nights | |
Easter | 25 Mar 22 | 23 Apr 22 | £995 | - | - | - | 3 Nights |
20 May 22 | 01 Jul 22 | £995 | £6475 | - | - | 3 Nights | |
May Half Term | 28 May 22 | 04 Jun 22 | £1295 | - | - | - | 7 Nights |
01 Jul 22 | 02 Sep 22 | £1495 | £7180 | - | - | 4 Nights |
BACS payment preferred